Home >  Property Search > Residential Properties

My Central Graham Street , Central Ref#01B0131034

906 /sq.ft. (Saleable Area) (S.A)

For Rent HK$ 48K (incl.) For Rent HK$ 48K (incl.)   @$53 /sq.ft.

Save

Ref# 01B0131034

Last Update: 4 months ago Ref# 01B0131034

My Central Graham Street , Central Ref# 01B0131034

906 /sq.ft. (Saleable Area) (S.A)

For Rent HK$ 48K (incl.) For Rent HK$ 48K (incl.)   @$53 /sq.ft.

Save

Ref# 01B0131034

Last Update: 4 months ago Ref# 01B0131034

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

Make an appointment

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

3

Bedroom

2

Bathroom

 

Low Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 Maid Room

Building Age:

  • 6 Years

Facilities

  • Club House
  • Indoor Swimming Pool
  • GYM

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

Number of Units:

185

School Net:

Central and Western District/School List 11

Developer:

Cheung Kong
Urban Renewal Authority

Number of Storeys:

31

Building Management:

Citybase Property Management Limited

Properties That You May Also Interested

464 sq.ft (S.A.)

Cayman Rise

Kennedy Town

24 Yrs

Ref# 01B0093091
Last Update: 8 hours ago

  •   2 Bedroom
  •   1 Bathroom

Shirley Li

HKD 25,000 @$54 /sq.ft

Last Updated: 8 hours ago

  • 2 Bedroom
  • 1 Bathroom

231 sq.ft (S.A.)

Sun Wise Mansion

Central

50 Yrs

Ref# 01B0101961
Last Update: 8 hours ago

  •   1 Bathroom

Warren Yeung

HKD 12,500 @$54 /sq.ft

Last Updated: 8 hours ago

  • 1 Bathroom

762 sq.ft (S.A.)

Starcrest

Wan Chai

25 Yrs

Ref# 02B0021623
Last Update: 8 hours ago

  •   2 Bedroom
  •   1 Bathroom

Racio Liu

HKD 45,000 @$59 /sq.ft

Last Updated: 8 hours ago

  • 2 Bedroom
  • 1 Bathroom

Properties That You May Also Interested

Statistics

My Central

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 33411

HK$ 33411

Average Price Range/sq.ft(S.A)

Min

Max

$23655
$48694
$23655
$48694

Number of Unit(s)

16 (Listings)

16 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$55

HK$55

Average Price Range/sq.ft(S.A)

Min

Max

$46
$68
$46
$68

Number of Unit(s)

17 (Listings)

17 (Listings)

Latest Transaction: My Central

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
2017-11-03 19/F 48.66M 829 58697 N/A
2024-02-04 37/F 21.3M 827 25755 N/A
2017-11-03 15/F 26.92M 906 29713 N/A
2017-11-22 8/F 24.72M 906 27284 0
2017-11-16 6/F 22.56M 906 24900 N/A
2017-10-27 28/F 25.28M 827 30568 N/A
2017-10-27 26/F 20.85M 679 30706 N/A
2017-10-27 26/F 24.41M 837 29163 N/A
2017-10-27 26/F 31.58M 996 31706 N/A
2017-10-27 26/F 31.77M 996 31897 N/A
2017-10-27 12/F 19.86M 674 29465 N/A
2017-11-10 6/F 17.5M 674 25964 N/A
2017-10-27 6/F 22.91M 906 25286 N/A
2017-11-03 7/F 22.77M 839 27139 N/A
2019-11-20 11/F 19.85M 674 29451 N/A
2017-11-03 15/F 24.41M 829 29445 0
2017-11-03 17/F 27.18M 906 30000 N/A
2017-11-03 20/F 19.15M 679 28203 N/A
2017-11-03 5/F 23.16M 906 25562 N/A
2017-11-03 8/F 22.22M 839 26483 N/A
2017-11-03 37/F 35.07M 996 35210 N/A
2017-11-03 23/F 31.4M 996 31526 0
2017-10-27 33/F 27.36M 827 33083 N/A
2017-11-10 29/F 26.93M 820 32841 N/A
2017-11-10 29/F 22.55M 674 33456 N/A
2017-10-27 28/F 32.79M 996 32921 N/A
2017-11-10 7/F 19.06M 674 28278 N/A
Latest Transaction: Central
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
2020-06-01 Shiu King Court 5/F 9.99M 526 18992 N/A
2013-10-08 Welley Building 13/F 3.5M 303 11551 N/A
2018-03-09 Welley Building 10/F 5.5M 296 18581 N/A
1999-09-29 Welley Building 9/F 1.25M 303 4125 N/A
2018-04-30 Welley Building 1/F 7.05M 0 N/A
2020-11-03 40-42 Circular Pathway 1/F 4.9M 0 N/A
2012-05-14 40-42 Circular Pathway 3/F 3.76M 325 11569 N/A
2005-05-17 Wo On Building 4/F 2.1M 499 4208 N/A
2015-07-13 Winner Building Block A Block A, 7/F 5.85M 403 14516 N/A
1994-11-01 Winner Building Block A Block A, 10/F 1.98M 402 4925 N/A
2005-02-14 Winner Building Block B Block B, 8/F 0.9M 286 3146 0
2022-06-17 Glenealy Building 15/F 7.85M 0 N/A
2008-04-21 Glenealy Building 2/F 4M 390 10256 N/A
2010-04-16 Welley Building 8/F 2M 300 6666 N/A
2013-02-22 Shiu King Court 16/F 8.4M 481 17463 N/A
2013-01-24 Arbuthnot House 14/F 7.7M 506 15217 N/A
2006-02-06 Greenville 11/F 4.5M 618 7281 N/A
2010-05-28 Greenville 2/F 7.04M 618 11391 N/A
1997-03-09 Greenville 13/F 5.7M 618 9223 N/A
1995-04-20 Greenville 8/F 4.3M 618 6957 0
2024-02-04 My Central 37/F 21.3M 827 25755 N/A
2017-11-03 My Central 15/F 26.92M 906 29713 N/A
2017-11-22 My Central 8/F 24.72M 906 27284 0
2017-11-16 My Central 6/F 22.56M 906 24900 N/A
2017-10-27 My Central 28/F 25.28M 827 30568 N/A
2007-05-30 13-14 Queen Victoria Street Block 14, 4/F 3.38M 0 N/A
2009-11-16 Yu Wing Building 3/F 4.75M 0 N/A
2020-11-25 Elgin Street No.46,48,50 2/F 9M 455 19780 N/A
1994-05-04 58-60 Peel Street 5/F 3M 660 4545 N/A
2002-01-04 58-60 Peel Street 1/F 1M 573 1745 N/A
1994-04-30 58-60 Peel Street 1/F 2.2M 405 5432 N/A
2003-05-26 Wyndham Mansion Block B1, 9/F 1.5M 435 3448 N/A
2009-02-06 Wyndham Mansion 8/F 5.2M 800 6500 N/A
1995-11-23 13-14 Queen Victoria Street Block 14, 3/F 3M 368 8152 N/A
2015-09-11 13-14 Queen Victoria Street Block 14, 5/F 9.98M 336 29702 N/A
1997-10-09 13-14 Queen Victoria Street Block 13, 3/F 3M 368 8152 N/A
2013-08-07 13-14 Queen Victoria Street Block 13, 5/F 6.8M 368 18478 N/A
2017-10-27 My Central 26/F 20.85M 679 30706 N/A
2013-09-09 13-14 Queen Victoria Street Block 14, 2/F 8.7M 603 14427 N/A
2009-11-25 Winning Centre 14/F 13.76M 0 N/A
2008-05-02 Winning Centre 21/F 20M 0 N/A
2008-05-02 Winning Centre 21/F 20M 0 N/A
2004-06-04 Lan Fong House 1/F 2.86M 0 N/A
2007-06-27 Lee Fung Building 3/F 1.57M 243 6460 N/A
2019-06-10 Hung Kei Mansion 10/F 5.63M 329 17112 N/A
2010-09-27 Hung Kei Mansion 19/F 3M 302 9933 N/A
1989-04-29 174-178 Wellington Street 3/F 0.4M 297 1346 0
1997-09-12 Sun Wise Mansion 4/F 2.23M 283 7879 N/A
2014-10-10 Sun Wise Mansion 7/F 4.6M 337 13649 N/A
2016-03-09 Merlin Building 2/F 4.45M 283 15724 N/A
2021-09-20 Garley Building 8/F 6.8M 330 20606 N/A
2021-07-26 Garley Building 2/F 6.85M 268 25559 0
2014-02-11 Garley Building 17/F 4.3M 309 13915 N/A
1994-02-07 Garley Building Block 47, G/F 1.33M 400.4 3321 N/A
2000-11-01 Garley Building 4/F 1.2M 309 3883 N/A
2012-11-07 Garley Building Block 48, G/F 15.38M 0 N/A
2010-06-02 Garley Building 6/F 3M 330 9090 N/A
2019-02-01 Kar Ho Building 16/F 5.43M 283 19187 N/A
2017-02-03 Kar Ho Building 10/F 4.44M 283 15689 N/A
2014-11-24 Kar Ho Building 12/F 4.95M 283 17491 N/A
2014-06-01 Kar Ho Building 3/F 4.75M 283 16784 0
2010-08-24 Kar Ho Building 6/F 3.25M 283 11484 N/A
1989-01-16 46 Graham Street 1/F 0.5M 456 1096 N/A
1986-04-01 28 Lyndhurst Terrace 1/F 0M 370 0 N/A
2017-01-13 Oriental Crystal Commercial Building 12/F 30.75M 0 N/A
2017-01-13 Oriental Crystal Commercial Building 17/F 31.22M 0 N/A
2017-04-21 48 Lyndhurst Terrace 2/F 5.65M 392 14413 N/A
2017-05-17 48 Lyndhurst Terrace 4/F 5.48M 392 13979 N/A
1973-12-18 Sun Fung Mansion 2/F 0.06M 314 191 N/A
2012-08-18 Sun Fung Mansion 3/F 4.14M 314 13184 N/A
2015-05-29 Cheung Fai Building 7/F 5M 298 16778 N/A
2012-02-07 Cheung Fai Building 3/F 3.62M 298 12147 0
2011-05-25 Cheung Fai Building 8/F 3.55M 268 13246 0
2010-07-29 Cheung Fai Building 4/F 2.95M 268 11007 N/A
2017-11-03 My Central 5/F 23.16M 906 25562 N/A
2017-10-27 My Central 26/F 24.41M 837 29163 N/A
2017-10-27 My Central 26/F 31.58M 996 31706 N/A
2017-10-27 My Central 26/F 31.77M 996 31897 N/A
2017-10-27 My Central 12/F 19.86M 674 29465 N/A
2017-11-10 My Central 6/F 17.5M 674 25964 N/A
2017-10-27 My Central 6/F 22.91M 906 25286 N/A
2017-11-03 My Central 7/F 22.77M 839 27139 N/A
2017-11-03 My Central 19/F 48.66M 829 58697 N/A
2017-11-03 My Central 15/F 24.41M 829 29445 0
2017-11-03 My Central 17/F 27.18M 906 30000 N/A
2017-11-03 My Central 20/F 19.15M 679 28203 N/A
1998-05-21 42-42a Hollywood Road Block 42A, 5/F 0.45M 233 1931 N/A
2017-11-03 My Central 8/F 22.22M 839 26483 N/A
2017-11-03 My Central 37/F 35.07M 996 35210 N/A
2017-11-03 My Central 23/F 31.4M 996 31526 0
2017-10-27 My Central 33/F 27.36M 827 33083 N/A
2017-11-10 My Central 29/F 26.93M 820 32841 N/A
2017-11-10 My Central 29/F 22.55M 674 33456 N/A
2017-10-27 My Central 28/F 32.79M 996 32921 N/A
2017-11-10 My Central 7/F 19.06M 674 28278 N/A
2019-11-20 My Central 11/F 19.85M 674 29451 N/A
2007-05-21 52-54 Graham Street 4/F 2.25M 323 6965 N/A
2006-07-20 52-54 Graham Street Block 52, 2/F 1.57M 323 4860 0

Stay Informed

Get the latest news and properties in your inbox